| Owner: | J & J INVESTMENT PROPERTIES LTD | |< | << | Parcel 13436 of 0 | >> | >| | Parcel: | 24-200038.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| J & J INVESTMENT PROPERTIES LTD | PT S2 NE4 N2 SE4 NW4 SE4 | J & J INVESTMENT PROPERTIES LTD | Land | 375970 | |
| 61.858A | Building | 0 | |||
| TR 35 | 10500 TR 122 | Total | 375970 | ||
| , | UPPER SANDUSKY , OH 43351 | CAUV | 177890 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $14.46 | $14.46 | Payments |
Your Tax Dollars Go To...
|