| Owner: | NICHOLS AARON | |< | << | Parcel 9015 of 0 | >> | >| | Parcel: | 24-200016.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NICHOLS AARON | PT S 1/2 S20 34.001A | NICHOLS AARON | Land | 206890 | |
| Building | 0 | ||||
| CR 50 | 1589 N HARDIN ROAD | Total | 206890 | ||
| , | ADA , OH 45810 | CAUV | 99940 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 659.43 | 659.43 | |||||
| Paid | 659.43 | 659.43 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 325/ KLINGER DITCH - HOG CREEK | 13.40 | 13.40 | |||||
| Total Charge | 13.40 | 13.40 | |||||
| Paid | 13.40 | 13.40 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 1345.66 |
Your Tax Dollars Go To...
|