Owner: | CASTLE HOLLY S | |< | << | Parcel 2281 of 0 | >> | >| | Parcel: | 24-200009.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CASTLE HOLLY S | PT NE4 SE4 1.008A | CASTLE HOLLY S | Land | 25030 | |
Building | 121310 | ||||
3299 TR 55 | 3299 TR 35 | Total | 146340 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 46 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 960.46 | 960.46 | |||||
Paid | 960.46 | 960.46 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
179/ BAKER DITCH - HOG CREEK | 3.00 | ||||||
325/ KLINGER DITCH - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 24.00 | ||||||
Paid | 24.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 960.46 | |
2025-02-04 | 984.46 |
Your Tax Dollars Go To...
|