| Owner: | FOX ROBERT A & WILMA P | |< | << | Parcel 1254 of 0 | >> | >| | Parcel: | 24-200007.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FOX ROBERT A & WILMA P | PT N 1/2 NE 1/4 S20 | FOX ROBERT A & WILMA P | Land | 295830 | |
| 48.50A | Building | 0 | |||
| SR 81 | 1822 SR 81 | Total | 295830 | ||
| , | ADA , OH 45810 | CAUV | 146430 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 961.03 | 961.03 | |||||
| Paid | 961.03 | 961.03 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 179/ BAKER DITCH - HOG CREEK | 16.83 | ||||||
| 325/ KLINGER DITCH - HOG CREEK | 12.44 | ||||||
| Total Charge | 29.27 | ||||||
| Paid | 29.27 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-02-07 | 1951.33 |
Your Tax Dollars Go To...
|