| Owner: | LONG JAMES M | |< | << | Parcel 10290 of 0 | >> | >| | Parcel: | 24-190011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| LONG JAMES M | N PT SW4 S19 5.00A | LONG JAMES M | Land | 41000 | |
| Building | 148600 | ||||
| 3644 CR 15 | 3644 CR 15 | Total | 189600 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1041.74 | 1041.74 | |||||
| Paid | 1041.74 | 1041.74 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-17 | 2101.48 |
Your Tax Dollars Go To...
|