Owner: | HENDERSEN JOE T | |< | << | Parcel 6608 of 0 | >> | >| | Parcel: | 24-190006.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HENDERSEN JOE T | N E2 SE4 S19 1.614A | HENDERSON JOE T | Land | 28060 | |
Building | 65890 | ||||
3519 TR 25 | 4080 YODER RD | Total | 93950 | ||
ADA , OH 45810 | CRIDERSVILLE , OH 45806 | ||||
Financial Institution: | 0 | L/C HOFFER 10/10 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
561 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 616.55 | 616.55 | |||||
Paid | 616.55 | 616.55 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
179/ BAKER DITCH - HOG CREEK | 5.59 | ||||||
325/ KLINGER DITCH - HOG CREEK | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 26.59 | ||||||
Paid | 26.59 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-04 | 1259.69 |
Your Tax Dollars Go To...
|