| Owner: | QUAY CHERYL A | |< | << | Parcel 5567 of 0 | >> | >| | Parcel: | 24-180010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| QUAY CHERYL A | PT SW 1/4 S18 49.00A | QUAY CHERYL A | Land | 314290 | |
| Building | 171260 | ||||
| 0407 SR 81 | 2521 ELMVIEW DR | Total | 485550 | ||
| ADA , OH 45810 | LIMA , OH 45806 | CAUV | 162740 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $2,221.74 | $2,203.74 | $4,425.48 | Payments |
Your Tax Dollars Go To...
|