| Owner: | KLINGLER RODNEY L & KRISTEN D PRESTON | |< | << | Parcel 10984 of 0 | >> | >| | Parcel: | 24-170047.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KLINGLER RODNEY L & KRISTEN D PRESTON | N2 S2 NE4 S17 2.678A | KLINGLER RODNEY L & KRISTEN D PRESTON | Land | 35510 | |
| Building | 194370 | ||||
| TR 35 | 6745 CR 45 | Total | 229880 | ||
| , | ALGER , OH 45812 | CAUV | 30540 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $1,483.99 | $1,483.99 | Payments |
Your Tax Dollars Go To...
|