Owner: | UMPHRESS HOWARD E & HELEN L | |< | << | Parcel 297 of 0 | >> | >| | Parcel: | 24-170046.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
UMPHRESS HOWARD E & HELEN L | PT SE4 NE4 SE4 S17 2.00A | UMPHRESS HOWARD E & HELEN L | Land | 30000 | |
Building | 248260 | ||||
2725 TR 35 | 2725 TR 35 | Total | 278260 | ||
ADA , OH 45810 | 01.0-01-17-046 | ADA , OH 45810 | |||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1607.13 | 1607.13 | |||||
Paid | 1607.13 | 1607.13 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.00 | ||||||
Paid | 21.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-03-01 | 1628.13 | |
2024-07-11 | 1607.13 |
Your Tax Dollars Go To...
|