| Owner: | SHILLING JAMES P | |< | << | Parcel 1323 of 0 | >> | >| | Parcel: | 24-170027.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SHILLING JAMES P | PT SW 1/4 S17 3.50A | SHILLING JAMES P | Land | 37510 | |
| Building | 109770 | ||||
| 2834 TR 25 | 2834 TR 25 | Total | 147280 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 948.12 | 948.12 | |||||
| Paid | 948.12 | 948.12 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-07 | 948.12 | |
| 2025-02-04 | 966.12 |
Your Tax Dollars Go To...
|