| Owner: | GIBSON ROBERT R | |< | << | Parcel 2084 of 0 | >> | >| | Parcel: | 24-160037.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| GIBSON ROBERT R | PT NE 1/4 S16 .25A | GIBSON ROBERT R | Land | 11460 | |
| Building | 13200 | ||||
| TR 30 | 2910 TR 30 | Total | 24660 | ||
| , | ADA , OH 45810 | ||||
| Financial Institution: | 97 | ||||
| Total Due (does NOT reflect amount prepaid): | 135.00 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 161.83 | 161.83 | |||||
| Paid | 161.83 | 161.83 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-27 | 26.83 | |
| 2025-06-25 | 26.83 | |
| 2025-03-06 | 135.00 | |
| 2025-07-21 | 135.00 |
Your Tax Dollars Go To...
|