| Owner: | FISHER MATTHEW R & LACEY E | |< | << | Parcel 1905 of 0 | >> | >| | Parcel: | 24-160006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FISHER MATTHEW R & LACEY E | PT S PT SW1/4 SW1/4 S16 | HOWARD ANNA | Land | 3310 | |
| .6647A | Building | 0 | |||
| SR 81 | 2105 SR 81 | Total | 3310 | ||
| , | ADA , OH 45810 | ||||
| Financial Institution: | 0 | 620107011 | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 599 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 21.76 | 21.76 | |||||
| Paid | 21.76 | 21.76 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-05-21 | 21.76 | |
| 2025-02-07 | 21.76 |
Your Tax Dollars Go To...
|