| Owner: | TURNER WILSON W | |< | << | Parcel 9020 of 0 | >> | >| | Parcel: | 24-140026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TURNER WILSON W | NW4 SE4 & W2 SW4 SE4 S14 | TURNER WILSON W | Land | 36230 | |
| 3.247A | Building | 188710 | |||
| 4537 SR 81 | 4537 ST 81 | Total | 224940 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $1,457.21 | $1,457.21 | Payments |
Your Tax Dollars Go To...
|