| Owner: | SPERLING JACQUELINE C | |< | << | Parcel 11420 of 0 | >> | >| | Parcel: | 24-130010.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| SPERLING JACQUELINE C | PT NW 1/4 S13 159.26A | SPERLING JACQUELINE C | Land | 1023370 | |
| Building | 12800 | ||||
| 2260 CR 65 | 2384 CR 65 | Total | 1036170 | ||
| ADA , OH 45810 | ADA , OH 45810 | CAUV | 542400 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 3663.23 | 3663.23 | |||||
| Paid | 3663.23 | 3663.23 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 37.07 | 37.07 | |||||
| 112/ DEARTH - HOG CREEK | 67.85 | 67.85 | |||||
| Total Charge | 104.92 | 104.92 | |||||
| Paid | 104.92 | 104.92 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-17 | 7536.30 |
Your Tax Dollars Go To...
|