Owner: | HAYS BRADLEY D | |< | << | Parcel 2614 of 0 | >> | >| | Parcel: | 24-130008.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HAYS BRADLEY D | PT SW 1/4 S13 72.514A | HB LLC | Land | 452460 | |
Building | 0 | ||||
CR 65 | 2540 SR 235 | Total | 452460 | ||
, | ADA , OH 45810 | CAUV | 231890 | ||
Financial Institution: | 62 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1521.89 | 1521.89 | |||||
Paid | 1521.89 | 1521.89 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
112/ DEARTH - HOG CREEK | 70.57 | 70.57 | |||||
Total Charge | 70.57 | 70.57 | |||||
Paid | 70.57 | 70.57 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-15 | 1592.46 | |
2025-02-20 | 1592.46 |
Your Tax Dollars Go To...
|