| Owner: | PIFER ANDREA MARIE | |< | << | Parcel 4665 of 0 | >> | >| | Parcel: | 24-100038.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PIFER ANDREA MARIE | PT N2 SW4 S10 30.262A | PIFER ANDREA MARIE | Land | 184340 | |
| Building | 0 | ||||
| SR 235 | 2172 SR 81 | Total | 184340 | ||
| , | ADA , OH 45810 | CAUV | 88510 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|