| Owner: | CONLEY ROBERT M & NORMA J | |< | << | Parcel 8426 of 0 | >> | >| | Parcel: | 24-090066.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CONLEY ROBERT M & NORMA J | PT NW4 SE4 S9 13.226A | CONLEY ROBERT M & NORMA J | Land | 72600 | |
| Building | 47600 | ||||
| TR 41 | 1687 SR 235 | Total | 120200 | ||
| , | ADA , OH 45810 | CAUV | 28510 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 502.20 | 502.20 | |||||
| Paid | 502.20 | 502.20 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.83 | ||||||
| Total Charge | 3.83 | ||||||
| Paid | 3.83 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-01-27 | 1008.23 |
Your Tax Dollars Go To...
|