Owner: | TURNER DAVID D & MYDA J | |< | << | Parcel 5498 of 0 | >> | >| | Parcel: | 24-090050.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
TURNER DAVID D & MYDA J | PT NW4 NE4 S9 1.50A | TURNER DAVID D & MYDA J | Land | 27510 | |
Building | 210940 | ||||
2630 CR 20 | 2630 CR 20 | Total | 238450 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 46 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|