Owner: | TURNER DAVID D & MYDA J | |< | << | Parcel 5498 of 0 | >> | >| | Parcel: | 24-090050.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
TURNER DAVID D & MYDA J | PT NW4 NE4 S9 1.50A | TURNER DAVID D & MYDA J | Land | 27510 | |
Building | 210940 | ||||
2630 CR 20 | 2630 CR 20 | Total | 238450 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 46 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1530.78 | 1530.78 | |||||
Paid | 1530.78 | 1530.78 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 1530.78 | |
2025-02-04 | 1548.78 |
Your Tax Dollars Go To...
|