| Owner: | HAZELTON JEANETTE | |< | << | Parcel 8885 of 0 | >> | >| | Parcel: | 24-090026.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HAZELTON JEANETTE | PT SE 1/4 NE 1/4 S9 | HAZELTON JEANNETTE | Land | 25000 | |
| .925A | Building | 142660 | |||
| 1421 SR 235 REAR | 1421 SR 235 | Total | 167660 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1083.22 | 1083.22 | |||||
| Paid | 1083.22 | 1083.22 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Paid | 21.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-04 | 2187.44 |
Your Tax Dollars Go To...
|