| Owner: | DUFFEY DALE & JUANITA | |< | << | Parcel 6833 of 0 | >> | >| | Parcel: | 24-090023.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| DUFFEY DALE & JUANITA | PT SE1/4 NE1/4 S9 .987A | DUFFEY DALE & JUANITA | Land | 25000 | |
| Building | 113630 | ||||
| 1485 SR 235 | 1485 SR 235 | Total | 138630 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $731.47 | $707.47 | $1,438.94 | Payments |
Your Tax Dollars Go To...
|