Owner: | HENRY JAMES E | |< | << | Parcel 4362 of 0 | >> | >| | Parcel: | 24-090014.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HENRY JAMES E | PT SW4 SE4 S9 34.375A | HENRY JAMES E | Land | 203570 | |
Building | 0 | ||||
TR 41 | 2394 TR 30 | Total | 203570 | ||
, | ADA , OH 45810 | CAUV | 93860 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 615.99 | 615.99 | |||||
Paid | 615.99 | 615.99 | |||||
Due |
No Special Assessments on this parcel |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-18 | 1231.98 |
Your Tax Dollars Go To...
|