Owner: | BLH FARMS LLC | |< | << | Parcel 3401 of 0 | >> | >| | Parcel: | 24-090001.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BLH FARMS LLC | PT NW4 NW4 S9 PT SW4 NW4 | BLH FARMS LLC | Land | 204600 | |
37.201A | Building | 0 | |||
CR 20 | 1165 TR 41 | Total | 204600 | ||
, | ADA , OH 45810 | CAUV | 84860 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|