| Owner: | WEYER ROBERT B | |< | << | Parcel 3799 of 0 | >> | >| | Parcel: | 24-080031.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| WEYER ROBERT B | PT NE 1/4 SEC 8 .88A | WEYER ROBERT B | Land | 23740 | |
| Building | 134000 | ||||
| 1998 CR 20 | 1998 CR 20 | Total | 157740 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Inflation Cap Credit: | $ 123.80 | ||||
| Total Due (does NOT reflect amount prepaid): | 66.12 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1017.97 | 1017.97 | |||||
| Additions | 12.56 | ||||||
| Remitter | 123.80 | ||||||
| Paid | 1017.97 | 906.73 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 21.00 | ||||||
| Paid | 21.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-08-06 | 906.73 | |
| Addition | 2026-03-26 | 12.56 |
| Remitter | 2026-05-25 | 123.80 |
| 2026-02-24 | 1038.97 |
Your Tax Dollars Go To...
|