| Owner: | BRODMAN JAMIE M | |< | << | Parcel 15676 of 0 | >> | >| | Parcel: | 24-080006.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BRODMAN JAMIE M | PT E1/2 NE1/4 S8 1.05A | BRODMAN JAMIE M II & LINDA A | Land | 25260 | |
| Building | 88940 | ||||
| 1952 CR 20 | 1952 CR 20 | Total | 114200 | ||
| ADA , OH 45810 | ADA , OH 45810 | ||||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 511 | - - | $.00 | $746.11 | $746.11 | Payments |
Your Tax Dollars Go To...
|