| Owner: | CURTIS JOSEPH | |< | << | Parcel 17307 of 0 | >> | >| | Account: | 24-0614 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| CURTIS JOSEPH | SCHULT | CURTIS JOSEPH 4599 SR 235 LOT 15 | |||
| Appraised Value | 6240 | ||||
| 4599 SR 235 LOT 15 | M236798 | ||||
| ADA , OH 45810 | 3300397791 | ADA , OH 45810 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $135.02 | $44.71 | $179.73 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 92.36 | 40.19 | 40.19 | ||||
| Additions | 2.47 | 4.02 | .50 | ||||
| Paid | |||||||
| Due | 92.36 | 2.47 | 40.19 | 4.02 | 40.69 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Addition | 2026-03-26 | .50 |
| Addition | 0001-01-01 | 6.49 |
Your Tax Dollars Go To...
|