| Owner: | FORSYTH JOHN W & JULIA A | |< | << | Parcel 12383 of 0 | >> | >| | Parcel: | 24-050036.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| FORSYTH JOHN W & JULIA A | PT E2 SE4 S5 4.871A | FORSYTH JOHN W & JULIA A | Land | 46600 | |
| Building | 203230 | ||||
| 0829 TR 35 | 0829 TR 35 | Total | 249830 | ||
| ADA , OH 45810 | ADA , OH 45810 | CAUV | 33740 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $18.92 | $18.92 | Payments |
Your Tax Dollars Go To...
|