| Owner: | HIESTER ANDREW JON & JENNIFER L | |< | << | Parcel 11455 of 0 | >> | >| | Parcel: | 24-040071.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HIESTER ANDREW JON & JENNIFER L | PT SE4 SE4 S4 2.611A | HIESTER ANDREW JON & JENNIFER L | Land | 14490 | |
| Building | 16230 | ||||
| CR 20 | 2859 CR 20 | Total | 30720 | ||
| , | ADA , OH 45810 | CAUV | 5370 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|