| Owner: | HIESTER ANDREW JON & JENNIFER L | |< | << | Parcel 11455 of 0 | >> | >| | Parcel: | 24-040071.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HIESTER ANDREW JON & JENNIFER L | PT SE4 SE4 S4 2.611A | HIESTER ANDREW JON & JENNIFER L | Land | 14490 | |
| Building | 16230 | ||||
| CR 20 | 2859 CR 20 | Total | 30720 | ||
| , | ADA , OH 45810 | CAUV | 5370 | ||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 199 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 142.51 | 142.51 | |||||
| Paid | 142.51 | 142.51 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 110/ HOG CREEK MAINLINE - HOG CR. | 3.00 | ||||||
| 123/ GEORGE - HOG CREEK | 7.10 | ||||||
| Total Charge | 10.10 | ||||||
| Paid | 10.10 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 295.12 |
Your Tax Dollars Go To...
|