Owner: | ALLEN MARK A & KERRIE L | |< | << | Parcel 3200 of 0 | >> | >| | Parcel: | 24-040029.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ALLEN MARK A & KERRIE L | PT SE 1/4 SE 1/4 S4 | ALLEN MARK A & KERRIE L | Land | 17740 | |
.5395A | Building | 118630 | |||
0787 SR 235 | 431 WILLEKE AVE | Total | 136370 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 38 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 895.01 | 895.01 | |||||
Paid | 895.01 | 895.01 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
123/ GEORGE - HOG CREEK | 4.54 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 22.54 | ||||||
Paid | 22.54 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-11 | 917.55 | |
2025-06-27 | 895.01 |
Your Tax Dollars Go To...
|