| Owner: | HIESTER ANDREW JON & JENNIFER L | |< | << | Parcel 9462 of 0 | >> | >| | Parcel: | 24-040020.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HIESTER ANDREW JON & JENNIFER L | PT SE1/4 SE1/4 S4 | HIESTER ANDREW JON & JENNIFER L | Land | 96310 | |
| 13.483A | Building | 246200 | |||
| 2859 CR 20 | 2859 CR 20 | Total | 342510 | ||
| ADA , OH 45810 | ADA , OH 45810 | CAUV | 54570 | ||
| Financial Institution: | 29 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | - - | $.00 | $1,968.95 | $1,968.95 | Payments |
Your Tax Dollars Go To...
|