Owner: | FOUST MICHAEL D & RITA JO | |< | << | Parcel 57 of 0 | >> | >| | Parcel: | 24-030039.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
FOUST MICHAEL D & RITA JO | PT SE4 NW4 S3 3.914A | FOUST MICHAEL D & RITA JO | Land | 39570 | |
Building | 129370 | ||||
3318 CR 10 | 928 W WAYNE ST | Total | 168940 | ||
ADA , OH 45810 | 01.0-01-03-039 | LIMA , OH 45805 | |||
Financial Institution: | 29 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1078.68 | 1078.68 | |||||
Paid | 1078.68 | 1078.68 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
434/ MCKEAN JOINT DITCH - HANCOCK | 3.52 | ||||||
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 21.52 | ||||||
Paid | 21.52 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2024-02-09 | 1100.20 | |
2024-07-03 | 1078.68 |
Your Tax Dollars Go To...
|