Owner: | RADER KENNETH D | |< | << | Parcel 2857 of 0 | >> | >| | Parcel: | 24-020019.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
RADER KENNETH D | PT NE1/4 S2 67.665A | HEARTLIGHT PROPERTIES LLC | Land | 388200 | |
Building | 0 | ||||
CR 65 | 1331 N COLE ST | Total | 388200 | ||
, | LIMA , OH 45801 | CAUV | 174770 | ||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 1147.04 | 1147.04 | |||||
Paid | 1147.04 | 1147.04 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
109/ BOSSE JT - HOG CREEK | 24.29 | ||||||
119/ DITCH 28 - HOG CREEK | 3.00 | ||||||
Total Charge | 27.29 | ||||||
Paid | 27.29 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-05-09 | 1147.04 | |
2025-02-05 | 1174.33 |
Your Tax Dollars Go To...
|