Owner: | ROETHLISBERGER CARON & ABIGAIL S | |< | << | Parcel 218 of 0 | >> | >| | Parcel: | 24-020014.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ROETHLISBERGER CARON & ABIGAIL S LAING | PT SW 1/4 SW 1/4 S2 | ROETHLISBERGER CARON & ABIGAIL S LAING | Land | 43600 | |
5.95A | Building | 75510 | |||
0920 TR 55 | 0920 TR 55 | Total | 119110 | ||
ADA , OH 45810 | ADA , OH 45810 | ||||
Financial Institution: | 68 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
511 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 771.03 | 771.03 | |||||
Paid | 771.03 | 771.03 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-13 | 771.03 | |
2025-01-30 | 789.03 |
Your Tax Dollars Go To...
|