| Owner: | MCPHERON WILLIAM | |< | << | Parcel 7965 of 0 | >> | >| | Account: | 24-0150 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| MCPHERON WILLIAM | COMMODORE | MCPHERON WILLIAM | |||
| CLA | Appraised Value | 500 | |||
| 4599 SR 235 LOT 19 | R15894 | 4599 SR 235 LOT 19 | |||
| ADA , OH 45810 | 3300348021 | ADA , OH 45810 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Payments | |
Your Tax Dollars Go To...
|