| Owner: | EMERICK BRIAN K | |< | << | Parcel 2354 of 0 | >> | >| | Account: | 24-0093 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| EMERICK BRIAN K | FANTSY | EMERICK BRIAN K | |||
| Appraised Value | 3840 | ||||
| 4599 SR 235 LOT 17 | MY8863664K | 4599 SR 235 LOT 17 | |||
| ADA , OH 45810 | 200833717 | ADA , OH 45810 | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|
| No Special Assessments on this parcel |
Your Tax Dollars Go To...
|