| Owner: | CLUM BRIAN & KELLY | |< | << | Parcel 8933 of 0 | >> | >| | Account: | 24-0001 |
|---|
| Owner Name | Make / Model | Mailing Address | |||
|---|---|---|---|---|---|
| CLUM BRIAN & KELLY | TRU | CLUM BRIAN K & KELLY H | |||
| 16X76 | Appraised Value | 11380 | |||
| 23793 TR 52 | 812888 | 23793 TR 52 | |||
| ADA , OH 45810 | 0 | ADA , OH 45810 | |||
| Financial Institution: | 0 | L/C | |||
| Taxing Method | 1st Due | 2nd Due | Total Due | ||
| LRE | $75.03 | $75.03 | $150.06 | Payments | |
Your Tax Dollars Go To...
|