| Owner: | BUCKEYE MACHINE FABRICATORS INC | |< | << | Parcel 2727 of 0 | >> | >| | Parcel: | 23-150046.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BUCKEYE MACHINE FABRICATORS INC | RR R/W S8 .251A | BUCKEYE MACHINE FABRICATORS INC | Land | 3740 | |
| Building | 0 | ||||
| N GORMLEY ST | 610 E LIMA ST | Total | 3740 | ||
| , | FOREST , OH 45843 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 480 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 26.85 | 26.85 | |||||
| Paid | 26.85 | 26.85 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-07-08 | 26.85 | |
| 2025-02-07 | 26.85 |
Your Tax Dollars Go To...
|