| Owner: | PENWELL TOBY W & JENNIFER M | |< | << | Parcel 1320 of 0 | >> | >| | Parcel: | 23-150024.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| PENWELL TOBY W & JENNIFER M | BLK B PT 7-9 | PENWELL TOBY W & JENNIFER M | Land | 1570 | |
| Building | 24110 | ||||
| 126 E LIMA ST | 308 EAST LIMA ST | Total | 25680 | ||
| FOREST , OH 45843 | FOREST , OH 45843 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 420 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 184.26 | 184.26 | |||||
| Paid | 184.26 | 184.26 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 60.00 | 60.00 | |||||
| Total Charge | 60.00 | 60.00 | |||||
| Paid | 60.00 | 60.00 | |||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2025-01-27 | 488.52 |
Your Tax Dollars Go To...
|