| Owner: | VANDERPOOL DAVID A & ANDREA J | |< | << | Parcel 14022 of 0 | >> | >| | Parcel: | 23-130011.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| VANDERPOOL DAVID A & ANDREA J | PARK LAWN 11-14 | VANDERPOOL DAVID & ANDREA | Land | 7200 | |
| Building | 0 | ||||
| 513 LIMA ST | 16296 TH 44 | Total | 7200 | ||
| FOREST , OH 45843 | WHARTON , OH 43359 | ||||
| Financial Institution: | 269 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 570 | - - | $.00 | $40.49 | $40.49 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 40.49 | 40.49 | |||||
| Paid | 40.49 | ||||||
| Due | 40.49 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-19 | 40.49 |
Your Tax Dollars Go To...
|