Owner: | BALDWIN DAVID ALLEN JR | |< | << | Parcel 5276 of 0 | >> | >| | Parcel: | 23-120085.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
BALDWIN DAVID ALLEN JR | GORMLEYS BLK 51 & N PT PT | BALDWIN DAVID A JR | Land | 6000 | |
8-9 | Building | 121400 | |||
407 S WARNER ST | 407 S WARNER ST | Total | 127400 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Financial Institution: | 40 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 700.26 | 700.26 | |||||
Paid | 700.26 | 700.26 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-07-01 | 700.26 | |
2025-02-06 | 718.26 |
Your Tax Dollars Go To...
|