Owner: | CLEMENTS ROLAND E & BARBARA | |< | << | Parcel 5679 of 0 | >> | >| | Parcel: | 23-120084.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CLEMENTS ROLAND E & BARBARA | GORMLEYS BLK 51 7 8 | FEDERAL HOME LOAN MORTGAGE CORP | Land | 6000 | |
Building | 38370 | ||||
411 S WARNER ST | 411 S WARNER ST | Total | 44370 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Financial Institution: | 204 | ||||
Parcel is receiving the homestead discount | |||||
Total Due (does NOT reflect amount prepaid): | 25.38 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 90.00 | 90.00 | |||||
Additions | 9.00 | ||||||
Paid | 90.00 | 9.00 | 90.00 | ||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Additions | 1.80 | ||||||
Paid | 18.00 | 1.80 | |||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-03-18 | 208.80 | |
Addition | 0001-01-01 | 10.80 |
Your Tax Dollars Go To...
|