Owner: | KROMER SHANE & BROOKLYN GIBSON | |< | << | Parcel 5086 of 0 | >> | >| | Parcel: | 23-120018.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
KROMER SHANE & BROOKLYN GIBSON | BLK 42 6 | KROMER SHANE & BROOKLYN GIBSON | Land | 4000 | |
Building | 80740 | ||||
311 E LIMA ST | 311 E LIMA ST | Total | 84740 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Financial Institution: | 211 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 465.80 | 465.80 | |||||
Paid | 465.80 | 465.80 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-06-18 | 465.80 | |
2025-02-05 | 483.80 |
Your Tax Dollars Go To...
|