Owner: | HOLTZBERGER CHERYL R & JOSEPH C | |< | << | Parcel 307 of 0 | >> | >| | Parcel: | 23-110094.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
HOLTZBERGER CHERYL R & JOSEPH C | BLK 34 S PT 1-2 | HOLTZBERGER CHERYL R & JOSEPH C | Land | 9800 | |
Building | 83830 | ||||
108 LOUISA ST | 225 HIGH ST | Total | 93630 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 527.27 | 527.27 | |||||
Paid | 527.27 | 527.27 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-20 | 1071.24 | |
2025-01-08 | 1.30 |
Your Tax Dollars Go To...
|