Owner: | CLARK SHELLY | |< | << | Parcel 1328 of 0 | >> | >| | Parcel: | 23-110058.0000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
CLARK SHELLY | BLK 33 MID 1/3 6-8 | CLARK SHELLY | Land | 4000 | |
Building | 66910 | ||||
410 E LIMA ST | 410 E LIMA ST | Total | 70910 | ||
FOREST , OH 45843 | FOREST , OH 45843 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | - - | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 390.21 | 390.21 | |||||
Paid | 390.21 | 390.21 | |||||
Due |
Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
Total Charge | 18.00 | ||||||
Paid | 18.00 | ||||||
Due |
Payment Information | ||
---|---|---|
Date | Amount | |
2025-02-18 | 798.42 |
Your Tax Dollars Go To...
|