| Owner: | |< | << | Parcel 6638 of 0 | >> | >| | Parcel: |
|---|
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 1249.52 | 294.58 | 294.58 | ||||
| Additions | 28.02 | 29.46 | |||||
| Paid | 200.00 | ||||||
| Due | 1049.52 | 28.02 | 294.58 | 29.46 | 294.58 |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 45.33 | 18.00 | |||||
| 921/ BLANCHARD RIVER MAINT | 5.23 | ||||||
| Total Charge | 50.56 | 18.00 | |||||
| Additions | 1.35 | 1.80 | |||||
| Paid | |||||||
| Due | 50.56 | 1.35 | 18.00 | 1.80 |
| No Payments on this parcel at this time |
Your Tax Dollars Go To...
|