| Owner: | INTERSTATE REALTY HOLDINGS LLC | |< | << | Parcel 16062 of 0 | >> | >| | Parcel: | 23-080049.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| INTERSTATE REALTY HOLDINGS LLC | RR/RW .229A | INTERSTATE REALTY HOLDINGS LLC | Land | 1140 | |
| Building | 0 | ||||
| CLEVELAND ST | 19201A BEAR VALLEY RD # 1011 | Total | 1140 | ||
| , | APPLE VALLEY , CA 92308 | ||||
| Financial Institution: | 339 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 501 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 6.42 | 6.42 | |||||
| Paid | 6.42 | 6.42 | |||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-13 | 12.84 |
Your Tax Dollars Go To...
|