| Owner: | |< | << | Parcel 748 of 0 | >> | >| | Parcel: |
|---|
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 14387.20 | 13217.34 | 13217.34 | ||||
| Additions | 1321.73 | 2775.64 | |||||
| Remitter | 653.96 | ||||||
| Paid | 13733.24 | 13217.34 | 1321.73 | 13217.34 | 2775.64 | ||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 396.00 | 360.00 | 360.00 | ||||
| Total Charge | 396.00 | 360.00 | 360.00 | ||||
| Additions | 36.00 | 75.60 | |||||
| Remitter | 18.00 | ||||||
| Paid | 378.00 | 360.00 | 36.00 | 360.00 | 75.60 | ||
| Due |
| No Payments on this parcel at this time |
Your Tax Dollars Go To...
|