| Owner: | AGUADO ARANA GERARDO & GABRIELA | |< | << | Parcel 17476 of 0 | >> | >| | Parcel: | 23-060086.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| AGUADO ARANA GERARDO & GABRIELA | RR/RW .09A | AGUADO ARANA GERARDO & GABRIELA | Land | 460 | |
| Building | 0 | ||||
| PATTERSON ST REAR | 125 SHINKLE ST | Total | 460 | ||
| , | FINDLAY , OH 45840 | ||||
| Certified Delinquent: | 1 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | - - | $8.67 | $2.83 | $11.50 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 5.94 | 2.57 | 2.57 | ||||
| Additions | .16 | .26 | |||||
| Paid | |||||||
| Due | 5.94 | .16 | 2.57 | .26 | 2.57 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| Addition | 0001-01-01 | .42 |
Your Tax Dollars Go To...
|