| Owner: | MCCLAREN RICHARD T & KEERA L H | |< | << | Parcel 14039 of 0 | >> | >| | Parcel: | 23-060078.0000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MCCLAREN RICHARD T & KEERA L HOENSHEL | GAGES N PT 44 45 | MCCLAREN RICHARD T & KEERA L | Land | 4340 | |
| Building | 37570 | ||||
| 306 N PATTERSON ST | 2497 STONEY POINT RD | Total | 41910 | ||
| FOREST , OH 45843 | MALTA , OH 43758 | ||||
| Financial Institution: | 0 | L/C | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | - - | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 235.69 | 235.69 | |||||
| Paid | 235.69 | 235.69 | |||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 500/ HARDIN COUNTY LANDFILL | 18.00 | ||||||
| Total Charge | 18.00 | ||||||
| Paid | 18.00 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2026-02-23 | 489.38 |
Your Tax Dollars Go To...
|